Hours of Study
| First Year - All Times in Hours | ||||
| Course Title | Units | Class Time | Study Time | Total |
| Torts I | 3 | 45 | 95 | 140 |
| Torts II | 3 | 45 | 95 | 140 |
| Contracts I | 3 | 45 | 95 | 140 |
| Contracts II | 3 | 45 | 95 | 140 |
| Criminal Law | 3 | 45 | 95 | 140 |
| Legal Writing and Analysis | 4.5 | 45 | 135 | 180 |
| Class Time | 270 | |||
| Total Study Time Per Year | 880 | |||
| Second Year - All Times in Hours | ||||
| Course Title | Units | Class Time | Study Time | Total |
| Civil Procedure I | 3 | 45 | 95 | 140 |
| Civil Procedure II | 3 | 45 | 95 | 140 |
| Property I | 3 | 45 | 95 | 140 |
| Property II | 3 | 45 | 95 | 140 |
| FYLSE Review | 3 | 45 | 95 | 140 |
| Legal Research & Writing II | 4.5 | 45 | 135 | 180 |
| Class Time | 270 | |||
| Total Study Time Per Year | 880 | |||
| Third Year - All Times in Hours | ||||
| Course Title | Units | Class Time | Study Time | Total |
| Constitutional Law I | 3 | 45 | 95 | 140 |
| Constitutional Law II | 3 | 45 | 95 | 140 |
| Corporations | 3 | 45 | 95 | 140 |
| Criminal Procedure | 3 | 45 | 95 | 140 |
| Wills and Trusts | 3 | 45 | 95 | 140 |
| Legal Research & Writing III | 4.5 | 45 | 135 | 180 |
| Class Time | 270 | |||
| Total Study Time Per Year | 880 | |||
| Fourth Year - All Times in Hours | ||||
| Course Title | Units | Class Time | Study Time | Total |
| Community Property | 3 | 45 | 95 | 140 |
| Remedies | 3 | 45 | 95 | 140 |
| Moot Court | 3 | 45 | 95 | 140 |
| Professional Responsibility | 3 | 45 | 95 | 140 |
| Enveironmental Law | 3 | 45 | 95 | 140 |
| Legal Research & Writing IV or Law Review | 4.5 | 45 | 135 | 180 |
| Class Time | 270 | |||
| Total Study Time Per Year | 880 | |||
Note:
1 unit = 15 hours class time and 32+ hours study time
Graduation Requirements
In order to graduate from the California School of Law and receive a Juris Doctorate degree, students must have a minimum of 864 hours of study over 48 to 52 consecutive weeks a year for 4 years. Students must also pass the First Year Law Students’ Exam.

